		(1)	(2)
VARIABLES	LABELS	Firm is fully credit constrained	Firm is fully credit constrained
			
1.select_received	Firm receives EP? (\%) = 1	-0.214**	
		(0.108)	
intensive_EP_received	Percentage of payments received using e-payments	-0.216	
		(0.137)	
1.select_made	Firm makes EP? (\%) = 1		-0.074
			(0.109)
intensive_EP_made	Payments made using e-payments (\%)		-0.145
			(0.135)
Constant	Constant	-0.518	-0.766
		(1.540)	(1.569)
			
Observations		48,581	47,773
Control Variables		Yes	Yes
Country Fixed Effects		Yes	Yes
Industry Fixed Effects		Yes	Yes
Year Fixed Effects		Yes	Yes
Standard errors in parentheses			
*** p<0.01, ** p<0.05, * p<0.1			
